


| Date Announced | 2008, 1Q | ||||||
| Network Technology | HSDPA/UMTS / GSM 900/1800/1900/2100 | ||||||
| Dimensions (mm) | 102.8 x 50.8 x 11.8 | ||||||
| Weight (g) | 116 | ||||||
| Display |
| ||||||
| Design |
| ||||||
| Memory |
| ||||||
| Battery |
|
| Entertainment | |||
| Ringtones |
| ||
| MP3 | Yes | ||
| A2DP | Yes | ||
| TV Receiver | Null | ||
| FM Radio | Yes | ||
| Video Record | Yes, video record (VGA 30fps, QVGA 120fps) | ||
| Video Support | MPEG4, H.263, H.264, WMV | ||
| Audio Support | MP3, AAC, AAC+, WMA, RealAudio | ||
| Voice Support | Dial, Comman, Recording, Speaker | ||
| Games | Yes | ||
| Messaging | |
| SMS | Yes |
| MMS | Yes |
| EMS | Yes |
| Yes | |
| Connectivity | |
| HSDPA | Yes, 3.6 Mbps |
| EDGE | Yes, Class 10, 236.8 kbps |
| Bluetooth | Yes, version 2.0 |
| 3G | Yes |
| GPRS | Class 10 (4+1/3+2 slots) |
| Infrared (IrDA) | No |
| USB Port | Yes |
| Software | |
| Java (J2ME) | Yes ,Java MIDP 2.0 |
| WAP | Yes Ver 2.0 |
| Platform / OS | |
| Browser | WAP 2.0/xHTML, HTML |
| Predictive Text Entry | T9 |
| PIM Application | Alarm, Clock, Calculator, To-Do List, Voice Memo, Organiser |
| Other Application | Document viewer (txt, pdf, doc, ppt, xls), Google Search, Gmail, Google Map, Youtube, Blogger |
| Personals | |
| Themes | Yes |
| Caller ID | Photo Caller ID |
| ProfileID | Yes |
| Camera | |
| Lens Type | CMOS, 5.0 Megapixel |
| Digital zoom | 16x |
| Max. Resolution | 2592 x 1944 (secondary VGA Camera) |
| Flash | Yes |
| Night Mode | Yes |
| Extra Features | Auto focus, Macro Mode, face detection |
| Photo Format | |
| Video | Yes, video record (VGA 30fps, QVGA 120fps) |
| Video Format | |
P/S: sila ke kaunter di bawah..
http://mobile88.com/cellphone/LG/LG-Secret-KF750/specification.asp

0 comments:
Post a Comment