Date Announced | 2007, 3Q |
Network Technology | HSDPA/ UMTS /GSM |
Hardware/Processor | ARM1136EJS MSM7200 |
Dimensions (mm) | 99.8 x 58 x 12.8 mm |
Weight (g) | 99 |
Display | Screen Size | : | 2.8 inch, 240 x 320, touchscreen | Screen Color | : | TFT 262K colors | |
Design | Type | : Blok | Antenna | : Fixed Internal | |
Memory | Internal(MB) | : 256MB ROM, 128MB RAM | Expansion | : microSD (T-Flash) - up to 2 GB | |
Battery | Battery Type | : Li - Ion 1050 mAh | Stand-by (hrs) | : 180 | TalkTime(min) | : 180 | |
Entertainment |
Ringtones | |
MP3 | Yes |
A2DP | Yes |
TV Receiver | Null |
FM Radio | Yes |
Video Record | Yes |
Video Support | H263, H264, MPEG 4, 3GP, WMVTV-Output |
Audio Support | MP3, AAC, AAC+, WMA |
Messaging |
SMS | Yes |
MMS | Yes |
EMS | Yes |
Email | Outlook Mobile, Direct Push Email |
Connectivity |
HSDPA | Yes, 3.6Mbps |
EDGE | Yes |
Bluetooth | Yes, version 2.0 |
3G | Yes |
GPRS | Class 10 (4+1/3+2 slots) |
Infrared (IrDA) | No |
USB Port | Yes |
WIFI/WLAN | 802.11b/g |
Software |
Java (J2ME) | Yes ,MIDP2.0 |
WAP | Yes Ver 2.0 |
Platform / OS | - Professional |
Browser | Internet Explorer Mobile |
Predictive Text Entry | Handwriting Recognisation |
PIM Application | Alarm, Calendar, Calculator, Notes |
Other Application | Windows Media Player 10, Document Editors (Word, Excel, |
Personals |
Themes | Yes |
Caller ID | Photo Caller ID |
ProfileID | Yes |
Camera |
Lens Type | CMOS, 2.0 Megapixel |
Digital zoom | 4x |
Max. Resolution | 1600 x 1200 (Secondary for video call) |
Flash | Yes |
Night Mode | Yes |
Multi Shot | Yes |
Extra Features | Auto focus, Video Call (secondary camera) |
Photo Format | 1600x1200, 1024x768, 640x480, 320x240 |
Video | Yes |
Video Format | 320x240, 176x144, 128x96 |
P/S: keterangan lanjut...
http://mobile88.com/cellphone/LG/LG-KS20/specification.asp
0 comments:
Post a Comment