


| Date Announced | 2007, 3Q | ||||||
| Network Technology | Dual-band CDMA2000 EvDO | ||||||
| Dimensions (mm) | 107.2 x 53.6 x 18.5 | ||||||
| Weight (g) | 130 | ||||||
| Available colours | Ruby and Onyx | ||||||
| Display |
| ||||||
| Design |
| ||||||
| Memory |
| ||||||
| Battery |
|
| Entertainment | |
| MP3 | No |
| A2DP | Yes |
| TV Receiver | Null |
| FM Radio | No |
| Video Record | Yes |
| Messaging | |
| SMS | Yes |
| MMS | No |
| EMS | No |
| Yes, Push email | |
| Connectivity | |
| HSDPA | Yes |
| Bluetooth | Yes, version 1.2 |
| 3G | Yes |
| GPRS | Class 10 (4+1/3+2 slots) |
| Infrared (IrDA) | No |
| USB Port | Yes |
| Software | |
| Java (J2ME) | Yes |
| WAP | No Info |
| Platform / OS | |
| Browser | XHTML, HTML(Blazer 4.5) |
| PIM Application | Calculator, Calendar, Tasks, Memos, World Clock |
| Other Application | Google Maps |
| Personals | |
| Themes | Yes |
| Caller ID | Photo Caller ID |
| ProfileID | Yes |
| Camera | |
| Lens Type | CMOS, 1.3 Megapixel |
| Digital zoom | 2x |
| Max. Resolution | 1280 x 1024 |
| Flash | No |
| Night Mode | No |
| Extra Features | |
| Photo Format | |
| Video | Yes |
| Video Format | |

0 comments:
Post a Comment