Date Announced | 2008, 1Q |
Network Technology | HSDPA / UMTS/ Quad-band GSM 850/900/1800/1900 |
Dimensions (mm) | 57 x 114 x 10 mm |
Weight (g) | 126 |
Display | Screen Size | : | 240 x 320 pixels | Screen Color | : | TFT 16 million colors | |
Design | |
Memory | Internal(MB) | : 110 | Expansion | : Micro SD - 1GB included (up to 8GB, hot swap) | |
Battery | Battery Type | : Li - Po 1500mAh (BP-4L) | Stand-by (hrs) | : 408 hours | TalkTime(min) | : 630 minutes | |
Entertainment |
Ringtones | |
MP3 | Yes |
A2DP | Yes |
TV Receiver | Null |
FM Radio | Yes |
Video Record | Yes |
Video Support | 3GP, MPEG4 |
Audio Support | MP3, AAC, AAC+, eAAC |
Voice Support | voice dial, voice memo |
Connectivity |
HSDPA | Yes, 3.6Mbps |
EDGE | multislot class 32, max download 296 kbps; upload 177.6 kbps |
Bluetooth | Yes, ver 2.0 |
3G | Yes |
GPRS | Class 32 |
Infrared (IrDA) | Yes |
USB Port | Yes |
WIFI/WLAN | 802.11g |
Data Cable | Yes, FS-USB |
Software |
Java (J2ME) | Yes |
WAP | Yes Ver 2.0 |
Platform / OS |
|
Browser | Yes, HTML / XHTML Browser |
Predictive Text Entry | T9 |
PIM Application | Calculator, calendar, reminders, currency converter |
Other Application | GPS, mobile VPN, Nokia MiniMap |
Personals |
Themes | Yes |
Caller ID | Photo caller ID |
ProfileID | Yes |
Camera |
Lens Type | CMOS, 3.2 Megapixel |
Digital zoom | 20x |
Max. Resolution | 2048 x 1536 pixels (Secondary video call camera) |
Flash | Yes |
Night Mode | Yes |
Extra Features | Front camera for video call, auto-focus |
Photo Format |
|
Video | Yes |
Video Format | 3GP, MPEG4 |
P/S: http://mobile88.com/cellphone/Nokia/Nokia-E71/specification.asp
1 comments:
heloo!
thxn sudi jengah bloggy.
dtg2lah lg yah!
anda dialu-alukan. :)jp
Post a Comment